PE UV                   SPECTRUM    ASCII       PEDS        1.60        
  -1
TPYP.TXT
11/04/07
17:50:15.00
11/04/07
18:25:38.00

masuratori de absorbtie
190.000000
1









4444

SCAN
1
1


0.0
60.0
2.00
MANUAL



UV/VIS




































#HDR
-1
-1
#GR
NM
A
0.00000011920928955078
0.0
1100.000000
2.000000
456
8
6.000000
-0.098419
#DATA
1100.000000	0.060670  
1098.000000	0.060400  
1096.000000	0.060570  
1094.000000	0.060500  
1092.000000	0.060190  
1090.000000	0.060210  
1088.000000	0.060000  
1086.000000	0.059710  
1084.000000	0.059630  
1082.000000	0.059480  
1080.000000	0.059320  
1078.000000	0.059270  
1076.000000	0.059040  
1074.000000	0.058730  
1072.000000	0.058710  
1070.000000	0.058420  
1068.000000	0.058260  
1066.000000	0.057890  
1064.000000	0.057690  
1062.000000	0.057590  
1060.000000	0.057200  
1058.000000	0.056810  
1056.000000	0.056530  
1054.000000	0.056210  
1052.000000	0.055850  
1050.000000	0.055560  
1048.000000	0.055110  
1046.000000	0.054840  
1044.000000	0.054430  
1042.000000	0.054110  
1040.000000	0.053870  
1038.000000	0.053560  
1036.000000	0.053060  
1034.000000	0.052330  
1032.000000	0.051950  
1030.000000	0.051570  
1028.000000	0.051120  
1026.000000	0.050600  
1024.000000	0.050190  
1022.000000	0.049670  
1020.000000	0.049040  
1018.000000	0.048550  
1016.000000	0.048090  
1014.000000	0.047620  
1012.000000	0.047020  
1010.000000	0.046650  
1008.000000	0.045970  
1006.000000	0.045390  
1004.000000	0.044840  
1002.000000	0.044280  
1000.000000	0.043690  
998.000000	 0.043170  
996.000000	 0.042470  
994.000000	 0.041870  
992.000000	 0.041290  
990.000000	 0.040620  
988.000000	 0.039880  
986.000000	 0.039230  
984.000000	 0.038750  
982.000000	 0.037950  
980.000000	 0.037290  
978.000000	 0.036660  
976.000000	 0.036210  
974.000000	 0.035490  
972.000000	 0.034830  
970.000000	 0.033900  
968.000000	 0.033190  
966.000000	 0.032560  
964.000000	 0.031750  
962.000000	 0.031170  
960.000000	 0.030460  
958.000000	 0.029620  
956.000000	 0.029060  
954.000000	 0.028420  
952.000000	 0.027760  
950.000000	 0.026940  
948.000000	 0.026340  
946.000000	 0.025640  
944.000000	 0.025040  
942.000000	 0.024200  
940.000000	 0.023610  
938.000000	 0.022970  
936.000000	 0.022250  
934.000000	 0.021610  
932.000000	 0.020950  
930.000000	 0.020230  
928.000000	 0.019610  
926.000000	 0.019050  
924.000000	 0.018500  
922.000000	 0.017830  
920.000000	 0.017220  
918.000000	 0.016720  
916.000000	 0.016260  
914.000000	 0.015580  
912.000000	 0.015000  
910.000000	 0.014550  
908.000000	 0.013990  
906.000000	 0.013490  
904.000000	 0.013040  
902.000000	 0.012610  
900.000000	 0.012260  
898.000000	 0.011870  
896.000000	 0.011500  
894.000000	 0.011130  
892.000000	 0.010840  
890.000000	 0.010580  
888.000000	 0.010350  
886.000000	 0.010210  
884.000000	 0.009970  
882.000000	 0.009849  
880.000000	 0.009730  
878.000000	 0.009650  
876.000000	 0.009570  
874.000000	 0.009509  
872.000000	 0.009509  
870.000000	 0.009440  
868.000000	 0.009540  
866.000000	 0.009580  
864.000000	 0.009710  
862.000000	 0.009870  
860.000000	 0.010040  
858.000000	 0.010240  
856.000000	 0.010530  
854.000000	 0.010880  
852.000000	 0.011180  
850.000000	 0.011670  
848.000000	 0.012150  
846.000000	 0.012680  
844.000000	 0.013190  
842.000000	 0.013720  
840.000000	 0.014340  
838.000000	 0.015050  
836.000000	 0.015770  
834.000000	 0.016480  
832.000000	 0.017230  
830.000000	 0.018080  
828.000000	 0.018860  
826.000000	 0.019810  
824.000000	 0.020740  
822.000000	 0.021750  
820.000000	 0.022850  
818.000000	 0.023970  
816.000000	 0.025020  
814.000000	 0.026180  
812.000000	 0.027330  
810.000000	 0.028560  
808.000000	 0.029770  
806.000000	 0.031010  
804.000000	 0.032380  
802.000000	 0.033630  
800.000000	 0.035000  
798.000000	 0.036490  
796.000000	 0.037880  
794.000000	 0.039280  
792.000000	 0.040790  
790.000000	 0.042110  
788.000000	 0.043690  
786.000000	 0.045150  
784.000000	 0.046690  
782.000000	 0.048090  
780.000000	 0.049630  
778.000000	 0.051320  
776.000000	 0.052990  
774.000000	 0.054490  
772.000000	 0.056210  
770.000000	 0.057840  
768.000000	 0.059500  
766.000000	 0.061180  
764.000000	 0.062729  
762.000000	 0.064320  
760.000000	 0.065940  
758.000000	 0.067349  
756.000000	 0.068800  
754.000000	 0.070130  
752.000000	 0.071330  
750.000000	 0.072470  
748.000000	 0.073500  
746.000000	 0.074560  
744.000000	 0.075370  
742.000000	 0.076330  
740.000000	 0.076860  
738.000000	 0.077700  
736.000000	 0.078210  
734.000000	 0.078940  
732.000000	 0.079430  
730.000000	 0.079960  
728.000000	 0.080370  
726.000000	 0.080720  
724.000000	 0.080949  
722.000000	 0.081150  
720.000000	 0.081290  
718.000000	 0.081190  
716.000000	 0.081050  
714.000000	 0.080920  
712.000000	 0.080550  
710.000000	 0.080199  
708.000000	 0.079740  
706.000000	 0.079060  
704.000000	 0.078409  
702.000000	 0.077650  
700.000000	 0.076840  
698.000000	 0.076040  
696.000000	 0.075100  
694.000000	 0.074270  
692.000000	 0.073370  
690.000000	 0.072539  
688.000000	 0.072070  
686.000000	 0.071749  
684.000000	 0.071990  
682.000000	 0.073080  
680.000000	 0.075390  
678.000000	 0.079250  
676.000000	 0.085080  
674.000000	 0.092760  
672.000000	 0.101080  
670.000000	 0.108800  
668.000000	 0.114650  
666.000000	 0.119470  
664.000000	 0.126030  
662.000000	 0.136890  
660.000000	 0.153390  
658.000000	 0.175690  
656.000000	 0.201960  
654.000000	 0.225600  
652.000000	 0.236170  
650.000000	 0.226470  
648.000000	 0.200360  
646.000000	 0.170170  
644.000000	 0.144280  
642.000000	 0.124200  
640.000000	 0.107960  
638.000000	 0.096010  
636.000000	 0.088630  
634.000000	 0.085830  
632.000000	 0.088020  
630.000000	 0.094460  
628.000000	 0.105650  
626.000000	 0.121180  
624.000000	 0.141750  
622.000000	 0.167400  
620.000000	 0.196610  
618.000000	 0.229820  
616.000000	 0.266570  
614.000000	 0.307320  
612.000000	 0.350170  
610.000000	 0.400030  
608.000000	 0.461720  
606.000000	 0.538350  
604.000000	 0.616500  
602.000000	 0.682830  
600.000000	 0.731280  
598.000000	 0.764989  
596.000000	 0.784010  
594.000000	 0.774360  
592.000000	 0.719110  
590.000000	 0.631250  
588.000000	 0.541820  
586.000000	 0.468100  
584.000000	 0.412180  
582.000000	 0.371520  
580.000000	 0.344530  
578.000000	 0.332430  
576.000000	 0.337120  
574.000000	 0.358760  
572.000000	 0.397730  
570.000000	 0.454120  
568.000000	 0.524540  
566.000000	 0.600680  
564.000000	 0.669200  
562.000000	 0.716220  
560.000000	 0.733080  
558.000000	 0.724380  
556.000000	 0.700950  
554.000000	 0.673910  
552.000000	 0.648910  
550.000000	 0.629830  
548.000000	 0.624940  
546.000000	 0.641720  
544.000000	 0.688140  
542.000000	 0.773170  
540.000000	 0.905200  
538.000000	 1.084160  
536.000000	 1.300570  
534.000000	 1.534270  
532.000000	 1.766800  
530.000000	 1.961880  
528.000000	 2.093380  
526.000000	 2.155940  
524.000000	 2.151990  
522.000000	 2.080470  
520.000000	 1.947030  
518.000000	 1.766190  
516.000000	 1.576550  
514.000000	 1.401760  
512.000000	 1.256110  
510.000000	 1.131050  
508.000000	 1.023140  
506.000000	 0.933550  
504.000000	 0.860190  
502.000000	 0.805110  
500.000000	 0.772810  
498.000000	 0.764880  
496.000000	 0.774960  
494.000000	 0.796050  
492.000000	 0.823800  
490.000000	 0.855190  
488.000000	 0.889930  
486.000000	 0.927780  
484.000000	 0.973200  
482.000000	 1.031190  
480.000000	 1.104980  
478.000000	 1.197860  
476.000000	 1.309430  
474.000000	 1.438950  
472.000000	 1.588710  
470.000000	 1.760310  
468.000000	 1.960550  
466.000000	 2.194590  
464.000000	 2.467370  
462.000000	 2.776570  
460.000000	 3.075680  
458.000000	 3.294990  
456.000000	 3.403170  
454.000000	 3.440820  
452.000000	 3.435260  
450.000000	 3.429040  
448.000000	 3.460540  
446.000000	 3.467390  
444.000000	 3.454780  
442.000000	 3.431240  
440.000000	 3.469160  
438.000000	 3.481230  
436.000000	 3.414540  
434.000000	 3.445390  
432.000000	 3.439330  
430.000000	 3.504180  
428.000000	 3.417810  
426.000000	 3.424920  
424.000000	 3.421810  
422.000000	 3.430050  
420.000000	 3.421350  
418.000000	 3.418710  
416.000000	 3.413500  
414.000000	 3.405620  
412.000000	 3.409940  
410.000000	 3.396180  
408.000000	 3.401330  
406.000000	 3.396660  
404.000000	 3.395500  
402.000000	 3.380540  
400.000000	 3.375210  
398.000000	 3.373110  
396.000000	 3.366770  
394.000000	 3.359850  
392.000000	 3.340360  
390.000000	 3.346750  
388.000000	 3.337410  
386.000000	 3.310420  
384.000000	 3.206880  
382.000000	 3.259550  
380.000000	 3.403600  
378.000000	 3.354000  
376.000000	 3.309240  
374.000000	 3.266780  
372.000000	 3.144970  
370.000000	 3.301570  
368.000000	 3.219010  
366.000000	 3.172460  
364.000000	 3.049150  
362.000000	 2.981210  
360.000000	 2.855530  
358.000000	 2.735340  
356.000000	 2.620870  
354.000000	 2.463710  
352.000000	 2.308190  
350.000000	 2.139770  
348.000000	 1.994890  
346.000000	 1.865140  
344.000000	 1.749370  
342.000000	 1.645790  
340.000000	 1.564240  
338.000000	 1.497660  
336.000000	 1.445600  
334.000000	 1.409710  
332.000000	 1.383570  
330.000000	 1.366400  
328.000000	 1.357120  
326.000000	 1.365930  
324.000000	 1.383590  
322.000000	 1.412450  
320.000000	 1.455540  
318.000000	 1.502350  
316.000000	 1.553440  
314.000000	 1.609470  
312.000000	 1.660820  
310.000000	 1.707020  
308.000000	 1.760990  
306.000000	 1.828240  
304.000000	 1.889920  
302.000000	 1.957600  
300.000000	 2.022960  
298.000000	 2.106840  
296.000000	 2.201290  
294.000000	 2.321440  
292.000000	 2.273900  
290.000000	 6.000000  
288.000000	 2.548170  
286.000000	 1.624790  
284.000000	 6.000000  
282.000000	 1.417880  
280.000000	 1.068620  
278.000000	 0.918830  
276.000000	 6.000000  
274.000000	 6.000000  
272.000000	 0.682550  
270.000000	 0.932729  
268.000000	 6.000000  
266.000000	 0.857400  
264.000000	 0.448350  
262.000000	 6.000000  
260.000000	 0.137080  
258.000000	 0.322370  
256.000000	 6.000000  
254.000000	 6.000000  
252.000000	 -0.098050 
250.000000	 0.863280  
248.000000	 6.000000  
246.000000	 0.566950  
244.000000	 6.000000  
242.000000	 0.753260  
240.000000	 6.000000  
238.000000	 6.000000  
236.000000	 0.703740  
234.000000	 6.000000  
232.000000	 0.368990  
230.000000	 6.000000  
228.000000	 0.631650  
226.000000	 -0.098419 
224.000000	 0.153530  
222.000000	 6.000000  
220.000000	 0.135640  
218.000000	 0.639180  
216.000000	 6.000000  
214.000000	 0.711120  
212.000000	 0.369580  
210.000000	 6.000000  
208.000000	 0.386780  
206.000000	 0.223110  
204.000000	 0.507410  
202.000000	 0.464920  
200.000000	 6.000000  
198.000000	 0.556580  
196.000000	 0.223150  
194.000000	 0.675490  
192.000000	 0.924700  
190.000000	 0.135590  

